PRODUCT
型号 | 挤出盘直径 | 单位面积压力 | 设计压力 | 挤出行程 | 升降油缸缸径 | 升降行程 |
mm | kg/cm² | T | mm | mm | mm | |
NNJC-2 | 180 | 12 | 3.1 | 250 | ||
NNJC-5 | 240 | 12 | 5.4 | 350 | ||
NNJC-10 | 310 | 12 | 9.1 | 400 | ||
NNJC-20 | 350 | 12 | 11.5 | 450 | ||
NNJC-30 | 400 | 12 | 15.1 | 500 | 80 | 200 |
NYJC-60 | 500 | 12 | 23.6 | 600 | 100 | 300 |
NYJC-100 | 596 | 12 | 33.5 | 700 | 120 | 300 |
NYJC-200 | 750 | 12 | 53.0 | 850 | 120 | 800 |
NYJC-300 | 836 | 12 | 65.8 | 1000 | 140 | 1000 |
NYJC-500 | 1000 | 12 | 94.2 | 1200 | 160 | 1200 |
NYJC-1000 | 1266 | 12 | 151.0 | 1400 | 180 | 1200 |
Related Products