PRODUCT
型号 | LM-30 | LM-70 | LM-100 | LM-200 | LM-500 | LM-600 | LM-1000 | LM-1300 |
球磨桶体积(L) | 30 | 70 | 100 | 200 | 500 | 600 | 1000 | 1300 |
球磨介质量(L) | 15 | 35 | 50 | 100 | 250 | 300 | 500 | 650 |
标准处理量(L) | 15 | 35 | 50 | 100 | 250 | 300 | 500 | 650 |
驱动功率(KW) | 3 | 5.5 | 9 | 11 | 22 | 22 | 34 | 42 |
外形尺寸 L×W×H (m) | 1.2×0.8×1.23 | 1.5×0.9×1.6 | 1.6×1×1.7 | 1.9×1.1×2 | 2.2×1.3×2.5 | 2.3×1.4×2.5 | 2.5×1.7×2.8 | 2.7×1.8×1.3 |
Related Products